robert wheeler open 2017
Tournament Results/ About NM Robert Wheeler Open / Ratings after NM Robert Wheeler Open / Intermediate Ratings /2016 Wheeler Open
Report 2
MERRITT TAKES WHEELER CHESS OPEN
(National master Kevin Merritt, winner of the 2017 Robert Wheeler Open the above Picture)
The much anticipated 2017 edition of the IA CM Robert Wheeler Chess Open ended last Sunday (May 21st), with National Master (NM) Kevin Merritt being crowned champion, after four days of enthralling action at Liberty Academy at the Priory.
The defending champion National Master (NM) Shreyas Smith could not stave off the silent but deadly Merritt, who, in the top of the table clash in the final round, defeated the former champion in style, to win on tiebreak with 5 points from 6 games. This was Merritt’s first tournament win since earning the National Master title in May of last year.
Smith came second, also with 5 wins from his 6 games, only losing to eventual champion Merritt, while Candidate Master (CM) Daren Wisdom finished third with 4.5 points after finishing ahead of four others on tiebreak, who also ended on 4.5, Malik Curriah, Akeem Brown, NM Geoffrey Byfield and Joshua Christie.
Arguably the top three juniors in the country, Curriah, Brown and Christie topped the under 20 age group category, with Curriah of Corporate Area High School Champions Jamaica College being first on tiebreak, Akeem Brown of Rural and National High School Champions St. Jago second and Joshua Christie also of St. Jago third.
Woman Candidate Master (WCM) Margoe Williams took the top female prize after ending with 3.5 points. She was followed by WCM Ariel Barrett with 3 points and the promising female junior from Charlemont High School Ashanti Blackwood, who took third with 2.5 points.
The best new player in the Open event was Kishane Robinson of the University of the West Indies with 2 points.
With respect to the rating Category prizes, Brandon Lobban of the University of the West Indies put on an impressive display to secure 4 points and was awarded the prize as top player in the FIDE rating range of 0 to 1599. Rameze Thorpe and WCM Margoe Williams took second and third on tiebreak after each ended with 3.5 points.
Another upcoming junior Rushawn White of Ardenne High defeated veteran and current JCF President QC Ian Wilkinson in the final round to finish atop the FIDE rating category of 1600 to 1699 with 4 points. Two other strong juniors finished second and third in this category both with 3.5 points, they were Camion College’s Emile Bain and CM Leighton Barrett of Ardenne High.
For the FIDE rating range 1700 to 1799, Raheem Glaves and Rashade Lungrin, two of St Catherine High’s top players, finished first and second respectively on tiebreak, after securing 3.5 points each. Kenroy Smith was third with 3 points.
Horace Sinclair of the University of West Indies ended on 4 points to finish first in the rating range 1800 to 1899 ahead of Kevron Campbell and veteran Michael Diedrick, who both had 3.5 points.
Juniors Malik Curriah and Joshua Christie both topped the rating range 1900 to 1999 with the former having the superior tiebreak to claim first. Meanwhile Jamaica Chess Federation Vice President NM Peter Myers claimed the third position with 4 points.
(NM Kevin Merritt(left) , accepting his first place trophy from IA National Master Robert Wheeler in Picture below)
Intermediate Section
The Intermediate Section was won by Orion Isaacs, who ended alone atop the standings on 5.5 points, second place was taken by Kyle Pratt over Rohan Roberts on tiebreak, after both players ended on 5 points. Fifty-one entrants participated in this Section.
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 5 | ISAACS Orion | JAM | 1424 | Wolmer's Boys | 5,5 | 0,0 | 5,0 | 16,0 | |
2 | 6 | PRATT Kyle | JAM | 1414 | Campion College | 5,0 | 0,0 | 5,0 | 13,5 | |
3 | 10 | ROBERTS Rohan | JAM | 1375 | Charlemont High | 5,0 | 0,0 | 5,0 | 13,5 | |
4 | 1 | MCKOY Jordan | JAM | 1528 | St. Jago High | 5,0 | 0,0 | 4,0 | 14,5 | |
5 | 7 | MYERS Mikhail | JAM | 1402 | Campion College | 4,5 | 0,5 | 4,0 | 13,0 | |
6 | 22 | HUNTER Javonte | JAM | 1239 | Ardenne High School | 4,5 | 0,5 | 3,0 | 14,0 | |
7 | 2 | BROWN Raehanna | JAM | 1498 | Immaculate Prep | 4,0 | 0,0 | 4,0 | 16,0 | |
8 | 49 | THOMAS Carson | JAM | 0 | Ardenne High School | 4,0 | 0,0 | 4,0 | 14,0 | |
9 | 9 | CHRISTIE David | JAM | 1376 | St. Jago High | 4,0 | 0,0 | 4,0 | 11,5 | |
16 | KHEMLANI Krish | JAM | 1289 | Hillel Academy | 4,0 | 0,0 | 4,0 | 11,5 | ||
26 | CHAI Leah-Ann | JAM | 1189 | Immaculate High | 4,0 | 0,0 | 4,0 | 11,5 | ||
12 | 4 | ISAACS Tristan | JAM | 1447 | Wolmer's Boys | 4,0 | 0,0 | 3,0 | 15,0 | |
13 | 8 | ALEXANDER Bradley | JAM | 1393 | Campion College | 4,0 | 0,0 | 3,0 | 13,0 | |
14 | 50 | THOMPSON Ronaldo | JAM | 0 | Jamaica College | 4,0 | 0,0 | 3,0 | 11,5 | |
15 | 13 | FORRESTER Kyle | JAM | 1346 | St. Hughs Prep | 3,5 | 0,0 | 3,0 | 13,5 | |
16 | 17 | SMART Andrew | JAM | 1284 | Campion College | 3,5 | 0,0 | 3,0 | 13,0 | |
17 | 32 | SMITH Alexei | JAM | 1147 | Ardenne High School | 3,5 | 0,0 | 2,0 | 12,5 | |
18 | 15 | MUPPURI Arnav | JAM | 1317 | Cornwall College | 3,5 | 0,0 | 2,0 | 12,0 | |
19 | 24 | WATTS Justin | JAM | 1221 | Ardenne High School | 3,0 | 0,0 | 3,0 | 16,5 | |
20 | 18 | PRINCE Justin | JAM | 1276 | Campion College | 3,0 | 0,0 | 3,0 | 14,0 | |
21 | 21 | SMART Bryan | JAM | 1243 | St. Andrew's Prep | 3,0 | 0,0 | 3,0 | 13,5 | |
22 | 14 | MIN Eric | JAM | 1333 | Sts. Peter & Paul | 3,0 | 0,0 | 3,0 | 11,5 | |
23 | 20 | ISAACS Israel | JAM | 1273 | Jesse Ripoll Primary | 3,0 | 0,0 | 3,0 | 11,0 | |
24 | 12 | COLLINS Peter | JAM | 1349 | Campion College | 3,0 | 0,0 | 3,0 | 9,5 | |
25 | 25 | CHUNG Antonic | JAM | 1211 | Praise Tabernacle Christian Ac | 3,0 | 0,0 | 2,0 | 15,0 | |
26 | 41 | Bond Mikhail | JAM | 0 | Little People Prep | 3,0 | 0,0 | 2,0 | 13,5 | |
27 | 31 | MATTHEWS Leon | JAM | 1157 | St. Richard's Primary | 3,0 | 0,0 | 2,0 | 13,5 | |
28 | 29 | FORRESTER Quentin | JAM | 1172 | Ardenne High School | 3,0 | 0,0 | 2,0 | 11,5 | |
29 | 19 | COE Cameron | JAM | 1275 | Hillel Academy | 3,0 | 0,0 | 2,0 | 11,5 | |
30 | 27 | WATSON Gabriella | JAM | 1188 | Immaculate Prep | 3,0 | 0,0 | 2,0 | 10,5 | |
31 | 33 | GOVEIA Bill | JAM | 1124 | Jamaica College | 2,5 | 0,0 | 2,0 | 14,5 | |
32 | 44 | GRANT Jahvier | JAM | 0 | St. Richard's Primary | 2,5 | 0,0 | 2,0 | 11,5 | |
33 | 43 | GILLING Donelle | JAM | 0 | Jamaica College | 2,5 | 0,0 | 2,0 | 9,5 | |
34 | 36 | CHUNG Zane | JAM | 1109 | Praise Tabernacle Christian Ac | 2,0 | 0,0 | 2,0 | 13,0 | |
35 | 37 | MCKOY Arielle | JAM | 1074 | Harrison's Prep | 2,0 | 0,0 | 2,0 | 12,0 | |
36 | 23 | MCKAY Justin | JAM | 1228 | St. Andrew's Prep | 2,0 | 0,0 | 2,0 | 11,5 | |
37 | 47 | SMART Jaheim | JAM | 0 | Lannaman's Preparatory | 2,0 | 0,0 | 2,0 | 10,0 | |
38 | 46 | OCONNOR Zaina | JAM | 0 | 2,0 | 0,0 | 2,0 | 9,5 | ||
39 | 30 | MITCHELL Chevoniece | JAM | 1161 | Unity Prep | 2,0 | 0,0 | 2,0 | 9,0 | |
40 | 42 | GILFILLIAN Tyrese | JAM | 0 | Lannaman's Preparatory | 2,0 | 0,0 | 1,0 | 8,5 | |
41 | 35 | VINCENT Jeshana | JAM | 1114 | Ewarton Primary | 1,5 | 0,0 | 0,0 | 11,5 | |
42 | 51 | VANGANI Aryan | JAM | 0 | Heinz Simonitsch | 1,5 | 0,0 | 0,0 | 11,0 | |
43 | 39 | Thompson Teriesha-Lee | JAM | 814 | Mannings Hill Primary | 1,0 | 0,0 | 0,0 | 10,0 | |
44 | 34 | MAHTANI Rohit | JAM | 1122 | Hopefield Prep School | 1,0 | 0,0 | 0,0 | 9,0 | |
45 | 3 | CLARKE Kishan | JAM | 1492 | Hillel Academy | 0,0 | 0,0 | 0,0 | 9,0 | |
11 | SMITH Keith | JAM | 1370 | Kingston College | 0,0 | 0,0 | 0,0 | 9,0 | ||
28 | LEE Joseph | JAM | 1183 | Jamaica College | 0,0 | 0,0 | 0,0 | 9,0 | ||
38 | WRIGHT Adrian | JAM | 1061 | Jamaica College | 0,0 | 0,0 | 0,0 | 9,0 | ||
45 | LEE Jacky | JAM | 0 | Jamaica College | 0,0 | 0,0 | 0,0 | 9,0 | ||
48 | SMITH Daville | JAM | 0 | Jamaica College | 0,0 | 0,0 | 0,0 | 9,0 | ||
51 | 40 | SCOTT Dwayne | JAM | 752 | Tarrant Primary | 0,0 | 0,0 | 0,0 | 8,0 |
Amateur Section
The Amateur section was won by John Stephenson on tiebreak with 5 points and in second place was Amy Stephenson also on 5 points while Aayush Jain was placed third, also on 5 points.
Final Ranking Amateur section after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 36 | STEPHENSON John | JAM | 0 | 5,5 | 0,0 | 5 | 21,0 | |
2 | 35 | STEPHENSON Amy | JAM | 0 | 5,0 | 0,0 | 5 | 24,0 | |
3 | 4 | JAIN Aayush | JAM | 1175 | 5,0 | 0,0 | 5 | 22,5 | |
4 | 9 | MCKOY Aaron | JAM | 905 | 5,0 | 0,0 | 5 | 20,0 | |
5 | 1 | PRINCE Jewel | JAM | 1235 | 4,5 | 0,0 | 4 | 21,0 | |
6 | 22 | FAGAN Nathan | JAM | 0 | 4,0 | 0,0 | 4 | 24,0 | |
7 | 2 | WALSH Nayden | JAM | 1205 | 4,0 | 0,0 | 4 | 22,5 | |
8 | 41 | WIGGAN Akeel | JAM | 0 | 4,0 | 0,0 | 4 | 20,5 | |
9 | 24 | HOLNESS Matthew | JAM | 0 | 4,0 | 0,0 | 4 | 20,0 | |
10 | 5 | RAMPAIR Christian | JAM | 1134 | 4,0 | 0,0 | 4 | 18,5 | |
11 | 42 | WILLIAMS Damani | JAM | 0 | 4,0 | 0,0 | 4 | 16,5 | |
12 | 26 | KIDD Jonathan | JAM | 0 | 3,5 | 0,0 | 3 | 19,5 | |
13 | 28 | MITCHELL Simeon | JAM | 0 | 3,5 | 0,0 | 3 | 19,0 | |
14 | 17 | BUCHANAN Javel | JAM | 0 | 3,5 | 0,0 | 3 | 14,0 | |
15 | 40 | WHITE Adam | JAM | 0 | 3,0 | 0,0 | 3 | 20,0 | |
16 | 38 | TAYLOR Spencer | JAM | 0 | 3,0 | 0,0 | 3 | 19,0 | |
17 | 3 | THOMPSON Mabruke | JAM | 1195 | 3,0 | 0,0 | 3 | 18,5 | |
18 | 29 | NORGAARD Malachi | JAM | 0 | 3,0 | 0,0 | 3 | 18,0 | |
19 | 11 | BUCKNOR William | JAM | 864 | 3,0 | 0,0 | 3 | 17,5 | |
20 | 23 | GRAHAM Michael | JAM | 0 | 3,0 | 0,0 | 3 | 16,5 | |
21 | 6 | MAIRE Logan | JAM | 1011 | 3,0 | 0,0 | 3 | 14,5 | |
22 | 10 | COMRIE Demarie | JAM | 900 | 3,0 | 0,0 | 2 | 20,0 | |
23 | 18 | CHUNG Jordon | JAM | 0 | 3,0 | 0,0 | 2 | 15,5 | |
24 | 37 | TAYLOR Simon | JAM | 0 | 2,5 | 0,0 | 2 | 19,0 | |
25 | 8 | BLAGROVE LEWIS Dylan | JAM | 940 | 2,5 | 0,0 | 2 | 18,0 | |
26 | 31 | PALMER Melieka | JAM | 0 | 2,5 | 0,0 | 2 | 16,0 | |
27 | 19 | COLLINS Ruthann | JAM | 0 | 2,0 | 0,0 | 2 | 19,5 | |
28 | 14 | BARNETT Jayden | JAM | 0 | 2,0 | 0,0 | 2 | 16,0 | |
29 | 7 | MCKAY Paris | JAM | 987 | 2,0 | 0,0 | 2 | 15,0 | |
30 | 13 | KHEMLANI Laskh | JAM | 635 | 2,0 | 0,0 | 2 | 14,5 | |
31 | 27 | LEWIS Kemarco | JAM | 0 | 2,0 | 0,0 | 2 | 13,0 | |
32 | 30 | NORTHOVER Ernesto | JAM | 0 | 2,0 | 0,0 | 2 | 12,0 | |
33 | 32 | PHILLIPS Kymani | JAM | 0 | 1,0 | 0,0 | 1 | 17,5 | |
34 | 12 | THOMPSON Teriesha-Lee | JAM | 814 | 1,0 | 0,0 | 1 | 15,5 | |
35 | 33 | PLUNKETT Kariem | JAM | 0 | 1,0 | 0,0 | 1 | 11,5 | |
36 | 39 | WALSH Najeh | JAM | 0 | 1,0 | 0,0 | 0 | 15,5 | |
37 | 15 | BENT Nakela | JAM | 0 | 1,0 | 0,0 | 0 | 13,0 | |
38 | 16 | BINGLING Deidrick | JAM | 0 | 0,0 | 0,0 | 0 | 13,5 | |
20 | CURRIAH Michael | JAM | 0 | 0,0 | 0,0 | 0 | 13,5 | ||
21 | EDMONDSON Nai | JAM | 0 | 0,0 | 0,0 | 0 | 13,5 | ||
25 | KERR Kayla | JAM | 0 | 0,0 | 0,0 | 0 | 13,5 | ||
34 | SATCHELL Oraine | JAM | 0 | 0,0 | 0,0 | 0 | 13,5 |
The Robert Wheeler Chess Open was sponsored by the Kasparov Chess Foundation, the Sports Development Foundation, the Liguanea Chess Club, Indies Pharma and the Endgame Chess Club.
The Robert Wheeler Chess open is a premiere annual event on Jamaica Chess Federation's calendar and is named after National Master Robert Wheeler ,one of Jamaica's Chess Federation founding members. NM Robert Wheeler has has won the National Chess Championships on six occasions since 1975, and is the current secretary of the Jamaica Chess Federation.