JAMAICAN CHESS PLAYERS WITH INTERNATIONAL CHESS TITLES
JAMAICAN CHESS PLAYERS WITH INTERNATIONAL TITLES
| Title | Awarded | Name | Life |
| IA | John Powell | 1950-2007 | |
| IA | Enos Grant | 1931-1997 | |
| FM | 1999 | Grantel Gibbs | 1972- |
| FM | 2001 | Warren Elliott | 1979- |
| WFM | 2006 | Deborah Richards-Porter | 1985- |
| FA | 2006 | Robert Wheeler | 1950- |
| FM | 2008 | Jomo Pitterson | 1974- |
| IM | 2010 | Jomo Pitterson | 1974- |
| CM | 2010 | Equitable Brown | 1981- |
| CM | 2010 | Mark Holness | 1970- |
| FM | 2011 | Shane Matthews | 1964- |
| CM | 2011 | Robert Wheeler | 1950- |
| CM | 2011 | Duane Rowe | 1978- |
| CM | 2011 | Russel Porter | 1970- |
| WCM | 2011 | Ariel Barrett | 1992- |
| WCM | 2011 | Margoe Williams | 1991- |
| WCM | 2011 | Zhu Hui | 1984- |
| CM | 2012 | Damion Davy | 1990- |
| WCM | 2012 | Melisha Smith | 1987- |
| FM | 2013 | John Powell | 1950-2007 |
| CM | 2013 | Kevin Brown | 1965- |
| CM | 2013 | Neil Fairclough | 1958- |
| CM | 2013 | Michael Siva | 1963- |
| WCM | 2013 | Christine Bennett | 1968- |
| WCM | 2013 | Rachel Miller | 2000- |
| WCM | 2013 | Maria Palmer | 1975- |
| WCM | 2013 | Melanie Powell | 1971- |
| IA | 2013 | Robert Wheeler | 1950- |
| WIM | 2014 | Deborah Richards-Porter | 1985- |
| FA | 2014 | Donald Miller | 1968- |
| CM | 2014 | Devlin Sinclair | 1968- |
| WFM | 2014 | Rachel Miller | 2000- |
| FM | 2014 | Damion Davy | 1990- |
| CM | 2014 | Malaku Lorne | 1984- |
| CM | 2014 | Brandon Wilson | 1988- |
| WCM | 2014 | Annesha Smith | 1988- |
| CM | 2015 | Rachel Miller | 2000- |
| CM | 2015 | Leighton Barrett | 2003- |
| CM | 2015 | David Thomas | 2005- |
| WCM | 2015 | Adani Clarke | 2003- |
| CM | 2015 | Anthony Lyn | 2007- |
| FM | 2016 | Malaku Lorne | 1984- |
| CM | 2016 | Mark Cameron | 1962- |
| CM | 2016 | Daren Wisdom | 1983- |
| FT | 2016 | Jomo Pitterson | 1974- |
| FI | 2016 | Russel Porter | 1970- |
| FM | 2017 | Joshua Christie | 2001- |
| WCM | 2017 | Zaina O'Connor | 2009- |
| IA | 2017 | Donald Miller | 1968- |
| CM | 2018 | Shreyas Smith | 1996- |
| CM | 2018 | Paul Brooks | 1989- |
| CM | 2018 | Malik Curriah | 1999- |
| CM | 2018 | Stuart James | 1993- |
| CM | 2018 | Andrew Mellace | 1977- |
| CM | 2018 | Kevin Merritt | 1985- |
| CM | 2018 | Alain Morais | 1983- |
| FM | 2018 | Shreyas Smith | 1996- |
| IM | 2018 | Shane Matthews | 1964- |
| NI | 2018 | Terence Lindo | 1966- |
| FI | 2018 | Ian Wilkinson | 1965- |
| FI | 2018 | Shane Matthews | 1964- |
| IO | 2018 | Terence Lindo | 1966- |
| IO | 2018 | Ian Wilkinson | 1965- |
| CM | 2019 | Nathan Hinds | 1994- |
| CM | 2019 | Akeem Brown | 2001- |
| CM | 2019 | Raheem Glaves | 2001- |
| WCM | 2019 | Raehanna Brown | 2005- |
| FM | 2020 | Raheem Glaves | 2001- |
JAMAICAN NATIONAL CHESS MASTERS
NM – National Master SM – Senior Master SNM – Super National Master
| Title | Award | Name | Life |
| NM | 1975 | Dr. Harold Chan | 1934-2016 |
| NM | 1975 | Thomas Figueroa | 1954-1975 |
| NM | 1975 | Robert Wheeler | 1950 |
| NM | 1977 | Sheldon Wong | 1960 |
| NM | 1978 | John Powell | 1950-2007 |
| SM | 1980 | William Roper | 1931-2014 |
| NM | 1981 | Patrick Ewbank | 1957- |
| NM | 1982 | Orrin Tongsingh | 1957-1994 |
| NM | 1983 | Shane Matthews | 1964- |
| NM | 1985 | Neil Fairclough | 1958- |
| NM | 1991 | Grantel Gibbs | 1972- |
| NM | 1992 | Dr. Kevin Brown | 1965- |
| NM | 1993 | Jomo Pitterson | 1974- |
| NM | 1994 | Richard Haughton | 1973- |
| NM | 1994 | Devlin Sinclair | 1966- |
| NM | 1994 | Russel Porter | 1970- |
| NM | 1996 | Abiodun Nelson | 1966- |
| NM | 1997 | Geoffrey Byfield | 1961- |
| NM | 1997 | Duane Rowe | 1978- |
| NM | 1999 | Warren Elliott | 1979- |
| NM | 1999 | Mark Holness | 1970- |
| NM | 2003 | Malaku Lome | 1984- |
| NM | 2003 | Mark Smith | 1978- |
| NM | 2006 | Equitable Brown | 1981- |
| NM | 2006 | Andrew Mellace | 1977- |
| SNM | 2007 | Duane Rowe | 1978- |
| NM | 2007 | Brandon Wilson | 1988- |
| NM | 2008 | Peter Myers | 1973- |
| NM | 2009 | Mikhail Solomon | 1987- |
| NM | 2009 | Damion Davy | 1990- |
| NM | 2010 | Daren Wisdom | 1983- |
| NM | 2010 | Ryan Blackwood | 1985- |
| NM | 2010 | Deborah Richards-Porter | 1985- |
| NM | 2011 | Stuart James | 1993- |
| NM | 2012 | Peter Thomas | 1989- |
| NM | 2014 | Paul Brooks | 1989- |
| NM | 2014 | Alistair Walker | 1997- |
| NM | 2014 | Shreyas Smith | 1996- |
| NM | 2016 | Kevin Merritt | 1985- |
| SNM | 2017 | Shreyas Smith | 1996- |
| NM | 2017 | Akeem Brown | 2001- |
| NM | 2017 | Joshua Christie | 2001- |
| NM | 2018 | Malik Curriah | 1999- |
| NM | 2018 | Raheem Glaves | 2001- |
| NM | 2019 | Nathan Hinds | 1994- |
