PAST CHAMPIONS
NATIONAL CHESS CHAMPIONS
Year | Absolute | Women’s | Junior | Blitz |
1969 | Alfred Thompson | None | None | None |
1970 | S. Curry | None | None | None |
1971 | S. Curry | None | None | None |
1972 | Harold Chan | None | None | None |
1973 | Harold Chan | Hope Anderson | T. Frater | None |
1974 | Harold Chan | None | None | None |
1975 | Thomas Figueroa / Robert Wheeler | None | None | None |
1976 | Sheldon Wong | Hope Anderson | P. Smith | None |
1977 | Sheldon Wong | Heather Carrington | Mark Cameron | None |
1978 | Harold Chan | None | Mark Cameron | None |
1979 | Harold Chan / Robert Wheeler | None | D. Burgess | None |
1980 | Robert Wheeler | None | None | None |
1981 | Robert Wheeler | None | A. Stephenson | None |
1982 | Orrin Tonsingh | Hope Anderson | Shane Matthews | None |
1983 | Robert Wheeler | Hope Anderson | Kevin Brown | None |
1984 | Shane Matthews | Hope Anderson | Kevin Brown | Shane Matthews |
1985 | Neil Fairclough | Hope Anderson | None | Robert Wheeler |
1986 | Shane Matthews | Claire Clarke | Hugh Bell | Robert Wheeler |
1987 | Shane Matthews | Hope Anderson | Grantel Gibbs | Shane Matthews |
1988 | Robert Wheeler | Melanie Powell | R. Haughton | Shane Matthews |
1989 | Shane Matthews | Melanie Powell | Jomo Pitterson | None |
1990 | Orrin Tonsingh | Claire Clarke | Jomo Pitterson / John Tobisch | None |
1991 | Neil Fairclough / Grantel Gibbs | Maria Palmer | Jomo Pitterson | None |
1992 | Ryan Palmer / Jomo Pitterson | Christine Bennett | Jomo Pitterson | None |
1993 | Jomo Pitterson | Christine Bennett | R. Haughton | Grantel Gibbs |
1994 | Grantel Gibbs | Christine Bennett | Jomo Pitterson | Shane Matthews |
1995 | Russel Porter / Duane Rowe | None | D. Saxton | Shane Matthews |
1996 | Duane Rowe | Fay O’ Connor-Noble | C. Perue | Shane Matthews |
1997 | Shane Matthews | Taneisha Fielding | Equitable Brown | Grantel Gibbs |
1998 | Duane Rowe | None | Warren Elliott | Shane Matthews |
1999 | Jomo Pitterson | Natalee Gooden | Warren Elliott | Shane Matthews |
2000 | Warren Elliott | None | Equitable Brown | Jomo Pitterson |
2001 | Warren Elliott | Keisha Ramator | Equitable Brown | Jomo Pitterson |
2002 | Shane Matthews | Deborah Richards | Daren Wisdom | Warren Elliott |
2003 | Shane Matthews | Deborah Richards | Alain Morais | Warren Elliott |
2004 | Warren Elliott | Deborah Richards | Brandon Wilson | None |
2005 | Warren Elliott | Deborah Richards | Christopher Buchanan | None |
2006 | Duane Rowe | Deborah Richards | Brandon Wilson | Warren Elliott |
2007 | Warren Elliott | Deborah Richards | Onaje LaMont | Warren Elliott |
2008 | Equitable Brown | Deborah Richards | Damion Davy | Warren Elliott |
2009 | Equitable Brown | Deborah Richards | Damion Davy |
None |
2010 | Warren Elliott | Deborah Richards | Zachary Ramsay | None |
2011 | Damion Davy | Deborah Richards | Miguel Asher | Warren Elliott |
2012 | Damion Davy / Andrew Mellace | Krishna Gray | Stuart James | Warren Elliott |
2013 | Damion Davy | Annesha Smith | Alistair Walker | None |
2014 | Andrew Mellace | Rachel Miller | Shreyas Smith | Daren Wisdom |
2015 | Warren Elliott | Ariel Barrett | Shreyas Smith | Malaku Lorne |
2016 | Warren Elliott | Annesha Smith | Shreyas Smith | None |
2017 | Shreyas Smith | Annesha Smith | Akeem Brown | Shreyas Smith |
2018 | Damion Davy | Krishna Gray | Malik Curriah | Joshua Christie |
2019 | Shreyas Smith | Annesha Smith | Malik Curriah |
JAMAICA OPEN CHAMPIONS
Year | Winner | Country |
1969 | Alfred Thompson | Jamaica |
1970 | Alfred Thompson | Jamaica |
1971 | D. Hopmann | Jamaica |
1972 | D. Hopmann | Jamaica |
1973 | L. Levy | Jamaica |
1974 | Robert Wheeler | Jamaica |
1975 | Thomas Figueroa | Jamaica |
1976 | Robert Wheeler | Jamaica |
1977 | Robert Wheeler | Jamaica |
1978 | John Powell | Jamaica |
1979 | Robert Wheeler | Jamaica |
1980 | Orrin Tonsingh | Jamaica |
1981 | C. Van Tilbury | USVI |
1982 | G. Broomes | Guyana |
1983 | H. Schneider | Germany |
1984 | S. Tavares | Trinidad |
1985 | M. Broomes | Guyana |
1986 | Robert Wheeler | Jamaica |
1987 | Neil Fairclough | Jamaica |
1988 | Michael Siva | Jamaica |
1989 | X. Beharry | Trinidad |
1990 | Devlin Sinclair | Jamaica |
1991 | Ryan Palmer | Jamaica |
1992 | Jomo Pitterson | Jamaica |
1993 | R. Haughton | Jamaica |
1994 | Devlin Sinclair | Jamaica |
1995 | Shane Matthews | Jamaica |
1996 | Geoffrey Byfield | Jamaica |
1997 | Warren Elliott | Jamaica |
1998 | Mark Holness | Jamaica |
1999 | Geoffrey Byfield | Jamaica |
2000 | Duane Rowe | Jamaica |
2001 | Geoffrey Byfield | Jamaica |
2002 | Mark Smith | Jamaica |
2003 | Warren Elliott | Jamaica |
2004 | Geoffrey Byfield | Jamaica |
2005 | Shane Matthews | Jamaica |
2006 | Amon Simutowe | Zambia |
2007 | Duane Rowe | Jamaica |
2008 | Andrew Mellace | Jamaica |
2009 | Geoffrey Byfield | Jamaica |
2010 | Duane Rowe | Jamaica |
2011 | Andrew Mellace | Jamaica |
2012 | Warren Elliott | Jamaica |
2013 | Andrew Mellace | Jamaica |
2014 | Damion Davy | Jamaica |
2015 | Deborah Richards-Porter | Jamaica |
2016 | Not Held | |
2017 | Not Held | |
2018 | Not Held | |
2019 | Raheem Glaves | Jamaica |