Jamaica Chess Federation FIDE RATINGS
Grand Prix Requlations/ Local Chess Ratings
Click Here for CURRENT JCF RATINGS 2020
Click Here for CURRENT JCF RATINGS RANKING ORDER 2020
JAMAICAN CHESS FIDE RATINGS
Fide Ratings (top 100) January 1, 2020 (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Christie, Joshua | f | JAM | 2208 | 5 | 2001 |
| 2 | Matthews, Shane | m | JAM | 2205 | 0 | 1964 |
| 3 | Siva, Michael | c | JAM | 2176 | 0 | 1963 |
| 4 | Rowe, Duane | c | JAM | 2136 | 8 | 1978 |
| 5 | Lorne, Ras Malaku | f | JAM | 2127 | 0 | 1984 |
| 6 | Glaves, Raheem | f | JAM | 2118 | 6 | 2001 |
| 7 | Porter, Russel | c | JAM | 2104 | 0 | 1970 |
| 8 | Curriah, Malik | c | JAM | 2078 | 3 | 1999 |
| 9 | Smith, Shreyas | f | JAM | 2076 | 6 | 1996 |
| 10 | Brown, Akeem | c | JAM | 2039 | 6 | 2001 |
| 11 | Wheeler, Robert | c | JAM | 2033 | 0 | 1950 |
| 12 | Byfield, Geoffrey | JAM | 2006 | 0 | 1961 | |
| 12 | James, Stuart | c | JAM | 2006 | 0 | 1993 |
| 14 | Miller, Rachel | c | JAM | 1992 | 9 | 2000 |
| 15 | Hinds, Nathan | c | JAM | 1985 | 6 | 1994 |
| 16 | Merritt, Kevin | c | JAM | 1947 | 0 | 1985 |
| 17 | Thomas, Peter | JAM | 1944 | 0 | 1989 | |
| 18 | Brooks, Paul | c | JAM | 1932 | 0 | 1989 |
| 19 | Blackwood, Ryan | JAM | 1928 | 0 | 1985 | |
| 19 | Mellace, Andrew | c | JAM | 1928 | 0 | 1977 |
| 21 | Myers, Peter | JAM | 1907 | 0 | 1973 | |
| 22 | Nelson, Omowale | JAM | 1906 | 9 | 1969 | |
| 23 | Holness, Mark | c | JAM | 1896 | 0 | 1970 |
| 24 | Palmer, Adrian | JAM | 1895 | 0 | 1977 | |
| 25 | Christie, Michael | JAM | 1885 | 4 | 1999 | |
| 26 | Smith, Di-jaun | JAM | 1871 | 8 | 1999 | |
| 27 | McDermott, Peter John | JAM | 1859 | 3 | 2001 | |
| 28 | Campbell, Kevron | JAM | 1846 | 0 | 1987 | |
| 29 | Wilkinson, Ian | JAM | 1837 | 3 | 1965 | |
| 30 | Steadman, Tevanio | JAM | 1836 | 0 | 1997 | |
| 31 | McDonald, Jhustice-Dimonte | JAM | 1828 | 4 | 2001 | |
| 32 | Nash, De Mario | JAM | 1823 | 6 | 1995 | |
| 33 | Lyn, Christopher | JAM | 1815 | 6 | 2002 | |
| 34 | Sinclair, Horace | JAM | 1809 | 0 | 1996 | |
| 35 | Belinfante, Nathan | JAM | 1803 | 0 | 1999 | |
| 36 | Henry, Mark | JAM | 1780 | 5 | 1974 | |
| 37 | Diedrick, Michael | JAM | 1774 | 4 | 1955 | |
| 38 | Jordan, Valence | JAM | 1760 | 0 | 1986 | |
| 39 | Walker, Lontae | JAM | 1756 | 0 | 2003 | |
| 40 | Douglas, Markland | JAM | 1746 | 0 | 1966 | |
| 40 | McGowan, Javene | JAM | 1746 | 0 | 1991 | |
| 42 | Morgan, Tajae | JAM | 1721 | 6 | 2003 | |
| 43 | Lyn, Nicholas | JAM | 1704 | 0 | 2004 | |
| 44 | Roberts, Rohan | JAM | 1701 | 0 | 2000 | |
| 45 | Clarke, Adani | wc | JAM | 1698 | 5 | 2003 |
| 46 | McKennis, Darren | JAM | 1689 | 5 | 2006 | |
| 47 | Soares, Andre | JAM | 1688 | 0 | 1981 | |
| 48 | Shaw, Jaden | JAM | 1684 | 5 | 2007 | |
| 49 | Diston, Hector | JAM | 1682 | 0 | 1957 | |
| 50 | Lobban, Brandon | JAM | 1678 | 0 | 1996 | |
| 51 | Brown, Raehanna | wc | JAM | 1672 | 5 | 2005 |
| 52 | McDonald, Angelus-Seren | JAM | 1666 | 3 | 2004 | |
| 53 | Hall, Odane | JAM | 1665 | 6 | 1994 | |
| 54 | Gray, Krishna | JAM | 1649 | 0 | 1992 | |
| 55 | Rodgers, Andryck | JAM | 1647 | 0 | 1999 | |
| 56 | Edwards, Dujean | JAM | 1636 | 0 | 1989 | |
| 57 | Smith, Annesha | wc | JAM | 1634 | 0 | 1988 |
| 58 | Smith, Melisha | wc | JAM | 1630 | 0 | 1987 |
| 59 | Walsh, Nathan | JAM | 1628 | 0 | 2005 | |
| 60 | Stephenson, John | JAM | 1627 | 6 | 2006 | |
| 61 | Williams, Margoe | wc | JAM | 1611 | 0 | 1991 |
| 62 | McCook, Natashane | JAM | 1610 | 0 | 1988 | |
| 63 | Wynter, Raglon | JAM | 1603 | 6 | 1985 | |
| 63 | Wilson, Howard | JAM | 1603 | 0 | 1972 | |
| 65 | Gupte, Nikit | JAM | 1599 | 0 | 2001 | |
| 66 | Bowen, Mark | JAM | 1591 | 5 | 1971 | |
| 66 | Thorpe, Rameze | JAM | 1591 | 0 | 2001 | |
| 68 | Grant, Chevaughn | JAM | 1574 | 5 | 1998 | |
| 69 | Cameron, Frederick | JAM | 1573 | 0 | 1940 | |
| 70 | Lindo, Terence | JAM | 1572 | 4 | 1966 | |
| 70 | Johnson, Remone | JAM | 1572 | 0 | 1991 | |
| 72 | Hercules, Andrew | JAM | 1560 | 0 | 1999 | |
| 73 | Wright, Davielo | JAM | 1555 | 0 | 2003 | |
| 74 | Austin, Nikita | JAM | 1553 | 5 | 1991 | |
| 75 | Campbell, Tevin | JAM | 1550 | 6 | 2001 | |
| 76 | Curwin, Nickaylah | JAM | 1544 | 6 | 2000 | |
| 77 | Isaacs, Orion | JAM | 1542 | 0 | 2004 | |
| 78 | Watts, Justin | JAM | 1506 | 5 | 2004 | |
| 79 | Kidd, Aulanni | JAM | 1497 | 0 | 2003 | |
| 80 | Hutchinson, Marlon | JAM | 1493 | 0 | 1999 | |
| 81 | Gardner, Sheanel | JAM | 1492 | 0 | 2000 | |
| 82 | Thomas, Carson | JAM | 1490 | 0 | 2001 | |
| 83 | Ellis, Rahjay | JAM | 1489 | 0 | 2000 | |
| 84 | Walker, Gayon | JAM | 1486 | 0 | 2000 | |
| 85 | Richards, Shaheem | JAM | 1484 | 0 | 2003 | |
| 86 | Allen, Adrian | JAM | 1482 | 0 | 1989 | |
| 87 | McKoy, Troy | JAM | 1481 | 5 | 1976 | |
| 88 | Bryan, ONeill | JAM | 1477 | 0 | 2001 | |
| 89 | Blackwood, Ashanti | JAM | 1475 | 0 | 2002 | |
| 90 | Thorpe, Jaleel | JAM | 1474 | 6 | 2002 | |
| 91 | Hunter, Javonte | JAM | 1469 | 0 | 2004 | |
| 92 | Downer, Odel | JAM | 1456 | 4 | 1985 | |
| 93 | Hibbert, Odane | JAM | 1443 | 6 | 1999 | |
| 94 | Gordon, Nicholas | JAM | 1430 | 0 | 2002 | |
| 95 | Yankana, Alliyah | JAM | 1419 | 0 | 2001 | |
| 96 | Bauman, James | JAM | 1411 | 1 | 1946 | |
| 97 | Bartley, Martineil | JAM | 1386 | 0 | 2000 | |
| 98 | Abrahams, Addison | JAM | 1385 | 6 | 2006 | |
| 99 | Chung, Antonic | JAM | 1378 | 4 | 2005 | |
| 100 | Lyn, Anthony | c | JAM | 1368 | 0 | 2007 |
