Jamaica Chess Federation Grand Prix standings
GRAND PRIX STANDINGS
2019 ABSOLUTE Grand Prix Standings After The Frederick Cameron Open 2019 |
|||
Rank | Title | Name | Points |
1 | CM | Glaves Raheem | 163.71 |
2 | FM | Christie Joshua | 144.00 |
3 | CM | Hinds Nathan | 102.00 |
4 | CM | Brown Akeem | 91.20 |
5 | NM | Byfield Geoffrey | 90.00 |
6 | Shaw Jaden | 90.00 | |
7 | FM | Smith Shreyas | 84.00 |
8 | Lyn Christopher | 50.40 | |
9 | CM | James Stuart | 49.71 |
10 | CM | Merritt Kevin | 43.71 |
11 | CM | Porter Russel | 42.00 |
12 | Diedrick Michael | 14.40 | |
13 | CM | Brooks Paul | 7.20 |
14 | Christie Michael | 7.20 | |
15 | Jordan Valence | 7.20 | |
16 | Morgan Tajae | 7.20 | |
17 | Nash Dé Mario | 7.20 | |
18 | WCM | Brown Raehanna | 1.71 |
19 | Hall Odane | 1.71 | |
20 | Mcdonald Angelus-Seren | 1.71 | |
21 | Mcdonald Jhustice-Dimonte | 1.71 |
2019 WOMEN'S Grand Prix Standings After The Frederick Cameron Open 2019 |
|||
Rank | Title | Name | Points |
1 | WCM | Brown Raehanna | 276 |
2 | WCM | Clarke Adani | 252 |
3 | Kidd Aulanni | 96 | |
4 | Stephenson Amy | 60 | |
5 | Blackwood Ashanti | 48 | |
6 | Austin Nikita | 48 | |
7 | Gray Krishna | 36 | |
8 | WCM | Williams Margoe | 36 |
9 | Griffiths Laila | 24 |