Jamaica Chess Federation FIDE RATINGS
Grand Prix Requlations/ Local Ratings/ top 100 ratings from 2020
Click Here for CURRENT JCF LOCAL RATINGS 2024!
Click Here for CURRENT JCF RATINGS 2020
Click Here for CURRENT JCF RATINGS RANKING ORDER 2020
JAMAICAN CHESS FIDE RATINGS
Fide Ratings (top 100) September , 2023 (Active players)
Jamaica (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Christie, Joshua | f | JAM | 2272 | 0 | 2001 |
| 2 | Smith, Shreyas | f | JAM | 2258 | 0 | 1996 |
| 3 | Shaw, Jaden | f | JAM | 2121 | 17 | 2007 |
| 4 | Glaves, Raheem | f | JAM | 2118 | 0 | 2001 |
| 5 | Lorne, Ras Malaku | f | JAM | 2090 | 0 | 1984 |
| 6 | Rowe, Duane | c | JAM | 2039 | 0 | 1978 |
| 7 | Curriah, Malik | c | JAM | 2035 | 0 | 1999 |
| 8 | Brown, Akeem | c | JAM | 2015 | 0 | 2001 |
| 9 | Hinds, Nathan | c | JAM | 1980 | 0 | 1994 |
| 10 | Marshall, Mario | JAM | 1976 | 0 | 1978 | |
| 11 | James, Stuart | c | JAM | 1930 | 0 | 1993 |
| 12 | McKennis, Darren | JAM | 1927 | 8 | 2006 | |
| 13 | Bailey, David | JAM | 1910 | 0 | 1987 | |
| 14 | Mellace, Andrew | c | JAM | 1903 | 0 | 1977 |
| 15 | Miller, Rachel | c | JAM | 1898 | 11 | 2000 |
| 15 | Nelson, Omowale | JAM | 1898 | 0 | 1969 | |
| 17 | Brooks, Paul | c | JAM | 1847 | 0 | 1989 |
| 18 | Clarke, Adani | wc | JAM | 1842 | 0 | 2003 |
| 19 | Steadman, Tevanio | JAM | 1814 | 0 | 1997 | |
| 20 | Abbas, Sahir | JAM | 1807 | 3 | 1990 | |
| 21 | McDonald, Jhustice-Dimonte | JAM | 1796 | 0 | 2001 | |
| 22 | Lewis, Jared | JAM | 1773 | 0 | 1992 | |
| 23 | Brown, Raehanna | wc | JAM | 1770 | 9 | 2005 |
| 24 | Brown, Scott | JAM | 1716 | 0 | 1987 | |
| 25 | Lyn, Christopher | JAM | 1710 | 0 | 2002 | |
| 26 | Soares, Andre | JAM | 1709 | 0 | 1981 | |
| 27 | McDonald, Angelus-Seren | JAM | 1668 | 0 | 2004 | |
| 28 | Lobban, Brandon | JAM | 1664 | 0 | 1996 | |
| 29 | Stephenson, John | JAM | 1651 | 8 | 2006 | |
| 30 | Jain, Aayush | JAM | 1619 | 7 | 2006 | |
| 31 | Murdock, Christopher | JAM | 1614 | 0 | 1993 | |
| 32 | Henry, Mark | JAM | 1597 | 0 | 1974 | |
| 33 | Campbell, Tevin | JAM | 1581 | 0 | 2001 | |
| 34 | Lindo, Terence | JAM | 1579 | 0 | 1966 | |
| 35 | Hare, Nathan | JAM | 1578 | 0 | 2004 | |
| 36 | Johnson, Remone | JAM | 1576 | 0 | 1991 | |
| 37 | Richards, Shaheem | JAM | 1572 | 0 | 2003 | |
| 38 | Stephenson, Amy | JAM | 1570 | 7 | 2006 | |
| 39 | Hope, Nathaniel | JAM | 1550 | 0 | 2008 | |
| 40 | Bain, Emile | JAM | 1547 | 0 | 2001 | |
| 41 | Watson, Gabriella | JAM | 1535 | 15 | 2007 | |
| 42 | Hutchinson, Marlon | JAM | 1531 | 0 | 1999 | |
| 43 | Walsh, Nathan | JAM | 1526 | 0 | 2005 | |
| 44 | Edwards, Ajani | JAM | 1490 | 0 | 2004 | |
| 45 | Stephens, Kamari | JAM | 1483 | 0 | 2004 | |
| 46 | Chin, J-Loy | JAM | 1472 | 8 | 2008 | |
| 47 | Isaacs, Orion | JAM | 1464 | 0 | 2004 | |
| 48 | Smart, Bryan | JAM | 1442 | 0 | 2007 | |
| 49 | Curwin, Nickaylah | JAM | 1434 | 0 | 2000 | |
| 50 | Downer, Odel | JAM | 1431 | 0 | 1985 | |
| 50 | Richards, Jaleel | JAM | 1431 | 0 | 1996 | |
| 52 | Abrahams, Addison | JAM | 1426 | 0 | 2006 | |
| 53 | Hunter, Javonte | JAM | 1425 | 0 | 2004 | |
| 54 | Green, Remari | JAM | 1424 | 0 | 2002 | |
| 55 | Chung, Antonic | JAM | 1410 | 0 | 2005 | |
| 56 | Cato, Khatray | JAM | 1399 | 0 | 2006 | |
| 57 | Smith, Samuel | JAM | 1398 | 0 | 2002 | |
| 58 | McKoy, Troy | JAM | 1395 | 0 | 1976 | |
| 59 | Edwards, Zuberi | JAM | 1394 | 0 | 2009 | |
| 60 | Smart, Jaheim | JAM | 1389 | 0 | 2009 | |
| 61 | Bauman, James | JAM | 1373 | 0 | 1946 | |
| 62 | Lodge, Odane | JAM | 1371 | 0 | 1996 | |
| 63 | Williams, Daniel O | JAM | 1364 | 0 | 2001 | |
| 64 | Smikle, Zahmir | JAM | 1333 | 0 | 2010 | |
| 65 | Harvey, Corbin | JAM | 1318 | 8 | 2009 | |
| 66 | Martin, Shamir | JAM | 1314 | 0 | 2003 | |
| 66 | McKoy, Arielle | JAM | 1314 | 0 | 2007 | |
| 68 | Coe, Cameron | JAM | 1308 | 8 | 2010 | |
| 69 | Sutherland, Kofi | JAM | 1298 | 0 | 2006 | |
| 70 | Sinclair, Geordan | JAM | 1287 | 0 | 2008 | |
| 71 | Dixon, Rickon | JAM | 1263 | 0 | 2005 | |
| 72 | McIntosh, Sajay | JAM | 1261 | 0 | 1995 | |
| 73 | Haynes, Javaughn | JAM | 1260 | 0 | 1999 | |
| 74 | Robinson, Maurice | JAM | 1255 | 0 | 1975 | |
| 75 | McDonald, Trinity-St.John | JAM | 1253 | 0 | 2007 | |
| 76 | Baker, Michael | JAM | 1252 | 0 | 2009 | |
| 76 | Bloomfield, Alexander | JAM | 1252 | 0 | 2006 | |
| 78 | Rampair, Aidan | JAM | 1251 | 0 | 2007 | |
| 79 | McKoy, Aaron | JAM | 1244 | 5 | 2011 | |
| 79 | McNamee, Shelson | JAM | 1244 | 0 | 2008 | |
| 81 | Lewin, Cavoy | JAM | 1243 | 0 | 2005 | |
| 82 | Quincy, Dale | JAM | 1238 | 0 | 2007 | |
| 83 | Shergil, Ronak | JAM | 1236 | 10 | 2011 | |
| 84 | Matandara-Clarke, Suraiya | JAM | 1234 | 7 | 2007 | |
| 85 | Graham, Michael | JAM | 1230 | 0 | 2009 | |
| 86 | Stewart, Diego | JAM | 1221 | 0 | 2004 | |
| 87 | Mahtani, Rohit | JAM | 1220 | 0 | 2008 | |
| 88 | Smart, Andrew | JAM | 1212 | 0 | 2001 | |
| 89 | Gali, Vaishnav | JAM | 1211 | 7 | 2012 | |
| 90 | Gayle, Kaia | JAM | 1195 | 11 | 2009 | |
| 91 | Foster, Deshawn | JAM | 1194 | 0 | 1998 | |
| 92 | Gayle, Kaity | JAM | 1189 | 15 | 2006 | |
| 93 | Lin, Samuel | JAM | 1171 | 0 | 2007 | |
| 94 | Bartlett, Khaleel | JAM | 1164 | 12 | 2012 | |
| 95 | Smith, Keith | JAM | 1156 | 0 | 2004 | |
| 96 | Dyer, Armani | JAM | 1154 | 0 | 2006 | |
| 97 | OConnor, Zaina | wc | JAM | 1145 | 0 | 2009 |
| 98 | Farquharson, Kamahri | JAM | 1139 | 0 | 2008 | |
| 99 | Foreshaw, Jayden | JAM | 1120 | 0 | 2009 | |
| 100 | Salazar, Victoria | JAM | 1097 | 3 | 2011 |
